Mordite
Harvested Substance
Common
Legal
Cooking Ingredient
Despite much study, little is known about this haunting, crystalline compound.
It is released from the cadavers of dying creatures, but can also be specifically cultivated and harvested from the Mordite Root plant.
It is released from the cadavers of dying creatures, but can also be specifically cultivated and harvested from the Mordite Root plant.
ID: CREATURE1
Base Value
40
Low Price
36
High Price
44
Buy Price
50
Stack Multiplier
1
Charge Value
1
Egg Modifier
Yes
Ways to obtain Mordite
Requested Operation: Organic Reassembly
| Ingredient | Amount |
|---|---|
| Faecium | 3 |
flowchart TD
S_CREATURE1["
"]
S_PLANT_POOP["
"]
S_PLANT_POOP -->|3| S_CREATURE1

Mordite

Faecium
Requested Operation: Organic Reassembly
| Ingredient | Amount |
|---|---|
| Di-Hydrogen | 1 |
| Condensed Carbon | 1 |
flowchart TD
S_CREATURE1["
"]
S_LAUNCHSUB["
"]
S_LAUNCHSUB -->|1| S_CREATURE1
S_FUEL2["
"]
S_FUEL2 -->|1| S_CREATURE1

Mordite

Di-Hydrogen

Condensed Carbon
Requested Operation: Anomaly / Organic Hybridization
| Ingredient | Amount |
|---|---|
| Carbon | 1 |
| Pugneum | 1 |
flowchart TD
S_CREATURE1["
"]
S_FUEL1["
"]
S_FUEL1 -->|1| S_CREATURE1
S_ROBOT1["
"]
S_ROBOT1 -->|1| S_CREATURE1

Mordite

Carbon

Pugneum
Requested Operation: Anomaly / Organic Hybridization
| Ingredient | Amount |
|---|---|
| Condensed Carbon | 1 |
| Pugneum | 1 |
flowchart TD
S_CREATURE1["
"]
S_FUEL2["
"]
S_FUEL2 -->|1| S_CREATURE1
S_ROBOT1["
"]
S_ROBOT1 -->|1| S_CREATURE1

Mordite

Condensed Carbon

Pugneum
Used to make
| Creates | Via | Needs |
|---|---|---|
| Condensed Carbon | Refiner | Faecium ×1, Mordite ×1 |
| Faecium | Refiner | Mordite ×3 |
| Faecium | Refiner | Carbon ×2, Mordite ×1 |
| Faecium | Refiner | Condensed Carbon ×1, Mordite ×1 |
| Faecium | Refiner | Methane ×1, Mordite ×1 |
| Gold | Refiner | Mordite ×1, Pugneum ×1 |
| Living Slime | Refiner | Atlantideum ×5, Mordite ×5 |
| Marrow Bulb | Refiner | Sodium ×2, Mordite ×1 |
| Marrow Bulb | Refiner | Sodium Nitrate ×1, Mordite ×1 |
| Creature Pellets | Cooking | Leg Meat ×1, Mordite ×1 |
| Creature Pellets | Cooking | Carbon Nanotubes ×1, Mordite ×1 |
| Creature Pellets | Cooking | Protosausage ×1, Mordite ×1 |
| Creature Pellets | Cooking | Diplo Chunks ×1, Mordite ×1 |
| Creature Pellets | Cooking | Scaly Meat ×1, Mordite ×1 |
| Creature Pellets | Cooking | Raw Steak ×1, Mordite ×1 |
| Creature Pellets | Cooking | Meaty Chunks ×1, Mordite ×1 |
| Creature Pellets | Cooking | Scented Herbs ×1, Mordite ×1 |
| Creature Pellets | Cooking | Enzyme Fluid ×1, Mordite ×1 |
| Creature Pellets | Cooking | Offal Sac ×1, Mordite ×1 |
| Creature Pellets | Cooking | Feline Liver ×1, Mordite ×1 |
| Meat Flakes | Cooking | Mordite ×1 |
| Questionable Cookie | Cooking | Sugar Dough ×1, Mordite ×1 |
| Acid | Crafting | Mordite ×25, Fungal Mould ×600 |
| Elixir Of Blood | Crafting | Mordite ×15, Pugneum ×15, Gold ×20 |
| Elixir Of Blood | Crafting | Mordite ×15, Storm Crystal ×1, Gold ×20 |
| Elixir Of Blood | Crafting | Mordite ×15, Chromatic Metal ×15, Gold ×20 |
| Elixir Of Blood | Crafting | Mordite ×15, Atlantideum ×15, Gold ×20 |
| Elixir Of Blood | Crafting | Mordite ×15, Shattered Qualia ×25, Gold ×20 |
| Pulsating Core | Crafting | Liquid Sun ×250, Gold ×100, Mordite ×80 |
| Spicy Chum | Crafting | Mordite ×80, Phosphorus ×25, Di-Hydrogen ×90 |
| Broodling Trophy | Base Building | Mordite ×5 |
| Monstrous Trophy | Base Building | Mordite ×5 |
| Mordite Root | Base Building | Mordite ×40 |
| Mounted Mandibles | Base Building | Mordite ×5 |
| Prized Exoskeleton | Base Building | Mordite ×5 |
| Terrarium | Base Building | Glass ×2, Faecium ×50, Mordite ×50 |
| Vile Taxidermy | Base Building | Mordite ×5 |
| Grasping Tendrils | Tech Install | Vile Cortex ×1, Mordite ×30 |
| Transmission Box | Tech Install | Mordite ×50, Faecium ×50 |
Recharges these technologies
| Technology | Category | Charge |
|---|---|---|
| Neural Assembly | AlienShip | 200 |
| Scream Suppressor | AlienShip | 200 |