Pugneum
Anomalous Material
Rare
Legal
This oily, unsettling liquid leaks from the circuitry of Sentinels.
Prized by the Vy'keen, Pugneum is thought to share some essential properties with Nanites. It hums in a sinister fashion upon contact with organic matter.
Prized by the Vy'keen, Pugneum is thought to share some essential properties with Nanites. It hums in a sinister fashion upon contact with organic matter.
ID: ROBOT1
Base Value
138
Low Price
124
High Price
152
Buy Price
173
Stack Multiplier
1
Charge Value
1
Egg Modifier
Yes
Ways to obtain Pugneum
Requested Operation: Restore Harmony
| Ingredient | Amount |
|---|---|
| Atlantideum | 1 |
flowchart TD
S_ROBOT1["
"]
S_ROBOT2["
"]
S_ROBOT2 -->|1| S_ROBOT1

Pugneum

Atlantideum
Used to make
| Creates | Via | Needs |
|---|---|---|
| Chlorine | Refiner | Kelp Sac ×1, Pugneum ×1 |
| Gold | Refiner | Mordite ×1, Pugneum ×1 |
| Gold | Refiner | Faecium ×1, Pugneum ×1 |
| Ionized Cobalt | Refiner | Marrow Bulb ×1, Pugneum ×1 |
| Magnetised Ferrite | Refiner | Pure Ferrite ×2, Pugneum ×1 |
| Magnetised Ferrite | Refiner | Magnetised Ferrite ×3, Pugneum ×1 |
| Mordite | Refiner | Carbon ×1, Pugneum ×1 |
| Mordite | Refiner | Condensed Carbon ×1, Pugneum ×1 |
| Nanite Cluster | Refiner | Pugneum ×25 |
| Pure Ferrite | Refiner | Ferrite Dust ×2, Pugneum ×1 |
| Runaway Mold | Refiner | Atlantideum ×1, Pugneum ×1 |
| Sodium Nitrate | Refiner | Sodium ×1, Pugneum ×1 |
| Sodium Nitrate | Refiner | Sodium Nitrate ×1, Pugneum ×1 |
| Consciousness Bridge | Crafting | Hexite ×250, Pugneum ×80, Korvax Casing ×1 |
| Elixir Of Blood | Crafting | Mordite ×15, Pugneum ×15, Gold ×20 |
| Memory Fragment | Crafting | Wiring Loom ×2, Silver ×50, Pugneum ×100 |
| Memory Of The Void | Crafting | Pugneum ×99, Condensed Carbon ×66, Gold ×33 |
| Aeron Blade | Base Building | Pugneum ×15, Platinum ×30, Metal Plating ×2 |
| Aeron Blade | Base Building | Pugneum ×15, Platinum ×30, Metal Plating ×2 |
| Aeron Blade | Base Building | Pugneum ×15, Platinum ×30, Metal Plating ×2 |
| Aeron Blade | Base Building | Pugneum ×15, Platinum ×30, Metal Plating ×2 |
| Aeron Cowling | Base Building | Pugneum ×10, Silver ×20 |
| Aeron Diffuser | Base Building | Pugneum ×25, Platinum ×60, Metal Plating ×4 |
| Aeron Diffuser | Base Building | Pugneum ×25, Platinum ×60, Metal Plating ×4 |
| Aeron Drive | Base Building | Pugneum ×20, Salvaged Glass ×1, Metal Plating ×5 |
| Aeron Drive | Base Building | Pugneum ×20, Salvaged Glass ×1, Metal Plating ×5 |
| Aeron Drive | Base Building | Pugneum ×20, Salvaged Glass ×1, Metal Plating ×5 |
| Aeron Drive | Base Building | Pugneum ×20, Salvaged Glass ×1, Metal Plating ×5 |
| Aeron Pillar | Base Building | Pugneum ×20, Platinum ×40, Metal Plating ×3 |
| Aeron Powershield | Base Building | Pugneum ×25, Solar Mirror ×1, Starshield Battery ×1 |
| Aeron Pyramid | Base Building | Pugneum ×10, Silver ×20 |
| Aeron Winglet | Base Building | Pugneum ×20, Platinum ×5 |
| Aeron Winglet | Base Building | Pugneum ×20, Platinum ×5 |
| Aeron Winglet | Base Building | Pugneum ×20, Platinum ×5 |
| Aeron Winglet | Base Building | Pugneum ×20, Platinum ×5 |
| Aeron Winglet | Base Building | Pugneum ×20, Platinum ×5 |
| Aeron Winglet | Base Building | Pugneum ×20, Platinum ×5 |
| Aeron Winglet | Base Building | Pugneum ×20, Platinum ×5 |
| Aeron Winglet | Base Building | Pugneum ×20, Platinum ×5 |
| Robotic Companion | Base Building | Pugneum ×30, Platinum ×30 |
| Weapons Specialist Room | Base Building | Silver ×50, Pugneum ×25, Chromatic Metal ×20 |
| Weapons Terminal | Base Building | Chromatic Metal ×40, Pugneum ×25 |
| Wings Of Aeron | Base Building | Pugneum ×15, Salvaged Glass ×1, Metal Plating ×2 |
| Wings Of Aeron | Base Building | Pugneum ×15, Salvaged Glass ×1, Metal Plating ×2 |
| Wriggling Companion | Base Building | Pugneum ×30, Platinum ×30 |
| Advanced Exocraft Laser | Tech Install | Pugneum ×50, Chromatic Metal ×50 |
| Anti-Gravity Well | Tech Install | Inverted Mirror ×1, Crystallized Heart ×1, Pugneum ×170 |
| Hardframe Left Arm | Tech Install | Chromatic Metal ×50, Pugneum ×40, Hydraulic Wiring ×1 |
| Hardframe Legs | Tech Install | Pugneum ×120, Hardframe Engine ×1 |
| Hardframe Right Arm | Tech Install | Ionized Cobalt ×30, Pugneum ×40, Hydraulic Wiring ×1 |
| Luminance Engine | Tech Install | Salvaged Glass ×1, Radiant Shard ×3, Pugneum ×210 |
| Minotaur Cannon | Tech Install | Pugneum ×50, Projectile Ammunition ×200, Wiring Loom ×1 |
| Mounted Cannon | Tech Install | Pugneum ×50, Copper ×100 |
| Radiation Leak | Tech Install | Paraffinium ×300, Pugneum ×20 |
| Scatter Blaster | Tech Install | Pugneum ×200, Wiring Loom ×1 |
| Scorched Plating | Tech Install | Chromatic Metal ×150, Pugneum ×50, Platinum ×50 |
| Sentinel Cannon | Tech Install | Inverted Mirror ×1, Pugneum ×90 |
| Tamper Prevention Device | Tech Install | Pugneum ×20 |
| Thermoregulator | Tech Install | Pugneum ×40, Cobalt ×50 |
| Upgrade Module | Tech Install | Pugneum ×100, Wiring Loom ×2 |
| Upgrade Module | Tech Install | Pugneum ×100, Ion Battery ×2, Wiring Loom ×2 |
| Upgrade Module | Tech Install | Pugneum ×150, Chromatic Metal ×150 |
| Upgrade Module | Tech Install | Pugneum ×100, Ion Battery ×2, Wiring Loom ×2 |
Recharges these technologies
| Technology | Category | Charge |
|---|---|---|
| Anti-Gravity Well | RobotShip | 200 |
| Scream Suppressor | AlienShip | 200 |