Ferrite Dust
Metallic Mineral Extract
Common
Legal
An abundant mineral element, found in rock formations and other areas of geological interest. Easily extracted using a Mining Laser.
Typically requires processing in a Refiner before use in construction or technology manufacture.
Typically requires processing in a Refiner before use in construction or technology manufacture.
ID: LAND1
Base Value
14
Low Price
13
High Price
15
Buy Price
18
Stack Multiplier
1
Charge Value
1
Egg Modifier
Yes
Ways to obtain Ferrite Dust
Requested Operation: Ferrite Dust Extraction
| Ingredient | Amount |
|---|---|
| Paraffinium | 1 |
flowchart TD
S_LAND1["
"]
S_LUSH1["
"]
S_LUSH1 -->|1| S_LAND1

Ferrite Dust

Paraffinium
Requested Operation: Ferrite Dust Extraction
| Ingredient | Amount |
|---|---|
| Pyrite | 1 |
flowchart TD
S_LAND1["
"]
S_DUSTY1["
"]
S_DUSTY1 -->|1| S_LAND1

Ferrite Dust

Pyrite
Requested Operation: Ferrite Dust Extraction
| Ingredient | Amount |
|---|---|
| Ammonia | 1 |
flowchart TD
S_LAND1["
"]
S_TOXIC1["
"]
S_TOXIC1 -->|1| S_LAND1

Ferrite Dust

Ammonia
Requested Operation: Ferrite Dust Extraction
| Ingredient | Amount |
|---|---|
| Uranium | 1 |
flowchart TD
S_LAND1["
"]
S_RADIO1["
"]
S_RADIO1 -->|1| S_LAND1

Ferrite Dust

Uranium
Requested Operation: Ferrite Dust Extraction
| Ingredient | Amount |
|---|---|
| Dioxite | 1 |
flowchart TD
S_LAND1["
"]
S_COLD1["
"]
S_COLD1 -->|1| S_LAND1

Ferrite Dust

Dioxite
Requested Operation: Ferrite Dust Extraction
| Ingredient | Amount |
|---|---|
| Phosphorus | 1 |
flowchart TD
S_LAND1["
"]
S_HOT1["
"]
S_HOT1 -->|1| S_LAND1

Ferrite Dust

Phosphorus
Requested Operation: Recycle Waste Materials
| Ingredient | Amount |
|---|---|
| Rusted Metal | 1 |
flowchart TD
S_LAND1["
"]
S_SPACEGUNK3["
"]
S_SPACEGUNK3 -->|1| S_LAND1

Ferrite Dust

Rusted Metal
Requested Operation: Ferrite Dust Extraction
| Ingredient | Amount |
|---|---|
| Crystallized Helium | 1 |
flowchart TD
S_LAND1["
"]
S_GASGIANT1["
"]
S_GASGIANT1 -->|1| S_LAND1

Ferrite Dust

Crystallized Helium
Requested Operation: Ferrite Dust Extraction
| Ingredient | Amount |
|---|---|
| Lithium | 1 |
flowchart TD
S_LAND1["
"]
S_WATERWORLD1["
"]
S_WATERWORLD1 -->|1| S_LAND1

Ferrite Dust

Lithium
Used to make
| Creates | Via | Needs |
|---|---|---|
| Ammonia | Refiner | Paraffinium ×2, Ferrite Dust ×1 |
| Dioxite | Refiner | Ammonia ×2, Ferrite Dust ×1 |
| Dirty Bronze | Refiner | Pyrite ×30, Ferrite Dust ×120, Tritium ×20 |
| Dirty Bronze | Refiner | Pyrite ×30, Ferrite Dust ×120, Silver ×20 |
| Dirty Bronze | Refiner | Pyrite ×30, Ferrite Dust ×120, Gold ×10 |
| Dirty Bronze | Refiner | Pyrite ×30, Ferrite Dust ×120, Platinum ×5 |
| Gold | Refiner | Ferrite Dust ×1, Oxygen ×1, Emeril ×1 |
| Ion Battery | Refiner | Ferrite Dust ×10, Silver ×10, Sodium ×10 |
| Lemmium | Refiner | Uranium ×30, Ferrite Dust ×120, Tritium ×20 |
| Lemmium | Refiner | Uranium ×30, Ferrite Dust ×120, Silver ×20 |
| Lemmium | Refiner | Uranium ×30, Ferrite Dust ×120, Gold ×10 |
| Lemmium | Refiner | Uranium ×30, Ferrite Dust ×120, Platinum ×5 |
| Magnetised Ferrite | Refiner | Ferrite Dust ×1, Carbon ×1 |
| Magnetised Ferrite | Refiner | Ferrite Dust ×1, Condensed Carbon ×1 |
| Magnetised Ferrite | Refiner | Indium ×1, Ferrite Dust ×1 |
| Magnetised Ferrite | Refiner | Cadmium ×1, Ferrite Dust ×1 |
| Magnetised Ferrite | Refiner | Emeril ×1, Ferrite Dust ×1 |
| Magnetised Ferrite | Refiner | Copper ×1, Ferrite Dust ×1 |
| Magnetised Ferrite | Refiner | Activated Cadmium ×1, Ferrite Dust ×1 |
| Magnetised Ferrite | Refiner | Activated Indium ×1, Ferrite Dust ×1 |
| Magnetised Ferrite | Refiner | Activated Emeril ×1, Ferrite Dust ×1 |
| Magnetised Ferrite | Refiner | Activated Copper ×1, Ferrite Dust ×1 |
| Magnetised Ferrite | Refiner | Ferrite Dust ×1, Pure Ferrite ×1, Silver ×1 |
| Magnetised Ferrite | Refiner | Ferrite Dust ×1, Pure Ferrite ×1, Gold ×1 |
| Magnetised Ferrite | Refiner | Ferrite Dust ×1, Pure Ferrite ×1, Platinum ×1 |
| Magnetised Ferrite | Refiner | Activated Quartzite ×1, Ferrite Dust ×1 |
| Magnetised Ferrite | Refiner | Quartzite ×1, Ferrite Dust ×1 |
| Paraffinium | Refiner | Pyrite ×2, Ferrite Dust ×1 |
| Paraffinium | Refiner | Sulphurine ×1, Ferrite Dust ×1 |
| Phosphorus | Refiner | Dioxite ×2, Ferrite Dust ×1 |
| Platinum | Refiner | Ferrite Dust ×1, Oxygen ×1, Chromatic Metal ×250 |
| Pure Ferrite | Refiner | Ferrite Dust ×1 |
| Pure Ferrite | Refiner | Ferrite Dust ×2, Pugneum ×1 |
| Pyrite | Refiner | Uranium ×2, Ferrite Dust ×1 |
| Pyrite | Refiner | Lithium ×1, Ferrite Dust ×1 |
| Rusted Metal | Refiner | Ferrite Dust ×1, Oxygen ×1 |
| Sodium Nitrate | Refiner | Nitrogen ×1, Ferrite Dust ×1 |
| Sodium Nitrate | Refiner | Methane ×1, Ferrite Dust ×1 |
| Starship Launch Fuel | Refiner | Di-Hydrogen ×10, Ferrite Dust ×20, Sodium Nitrate ×5 |
| Unstable Plasma | Refiner | Oxygen ×10, Ferrite Dust ×20, Carbon ×20 |
| Unstable Plasma | Refiner | Oxygen ×10, Ferrite Dust ×20, Condensed Carbon ×10 |
| Uranium | Refiner | Phosphorus ×2, Ferrite Dust ×1 |
| Uranium | Refiner | Ferrite Dust ×1, Radon ×1 |
| Uranium | Refiner | Crystallized Helium ×1, Ferrite Dust ×1 |
| Antimatter Housing | Crafting | Oxygen ×30, Ferrite Dust ×50 |
| Ion Battery | Crafting | Cobalt ×10, Ferrite Dust ×5 |
| Metal Plating | Crafting | Ferrite Dust ×50 |
| Projectile Ammunition | Crafting | Ferrite Dust ×2 |
| Alloy Arch | Base Building | Ferrite Dust ×25 |
| Alloy Arch (Base) | Base Building | Ferrite Dust ×25 |
| Alloy Arch (Mid) | Base Building | Ferrite Dust ×25 |
| Alloy Arch (Top) | Base Building | Ferrite Dust ×25 |
| Alloy Door A | Base Building | Ferrite Dust ×25, Pure Ferrite ×10 |
| Alloy Door A (Base) | Base Building | Ferrite Dust ×25, Pure Ferrite ×10 |
| Alloy Door A (Mid) | Base Building | Ferrite Dust ×25, Pure Ferrite ×10 |
| Alloy Door A (Top) | Base Building | Ferrite Dust ×25, Pure Ferrite ×10 |
| Alloy Door B | Base Building | Ferrite Dust ×25, Pure Ferrite ×10 |
| Alloy Door B (Base) | Base Building | Ferrite Dust ×25, Pure Ferrite ×10 |
| Alloy Door B (Mid) | Base Building | Ferrite Dust ×25, Pure Ferrite ×10 |
| Alloy Door B (Top) | Base Building | Ferrite Dust ×25, Pure Ferrite ×10 |
| Alloy Doorway | Base Building | Ferrite Dust ×10 |
| Alloy Doorway (Base) | Base Building | Ferrite Dust ×25 |
| Alloy Doorway (Mid) | Base Building | Ferrite Dust ×25 |
| Alloy Doorway (Top) | Base Building | Ferrite Dust ×25 |
| Alloy Floor Panel | Base Building | Ferrite Dust ×10 |
| Alloy Frontage | Base Building | Ferrite Dust ×25, Pure Ferrite ×10 |
| Alloy Frontage (Base) | Base Building | Ferrite Dust ×25 |
| Alloy Frontage (Mid) | Base Building | Ferrite Dust ×25 |
| Alloy Frontage (Top) | Base Building | Ferrite Dust ×25 |
| Alloy Half Arch | Base Building | Ferrite Dust ×10 |
| Alloy Half Arch (Base) | Base Building | Ferrite Dust ×25 |
| Alloy Half Arch (Mid) | Base Building | Ferrite Dust ×10 |
| Alloy Half Arch (Top) | Base Building | Ferrite Dust ×10 |
| Alloy Half Ramp | Base Building | Ferrite Dust ×15, Pure Ferrite ×5 |
| Alloy Half Ramp Platform | Base Building | Ferrite Dust ×10 |
| Alloy Inner Roof Corner | Base Building | Ferrite Dust ×20 |
| Alloy Power Door | Base Building | Ferrite Dust ×25 |
| Alloy Power Door (Base) | Base Building | Ferrite Dust ×25 |
| Alloy Power Door (Mid) | Base Building | Ferrite Dust ×25 |
| Alloy Power Door (Top) | Base Building | Ferrite Dust ×25 |
| Alloy Ramp | Base Building | Ferrite Dust ×35, Pure Ferrite ×10 |
| Alloy Roof Cap | Base Building | Ferrite Dust ×25 |
| Alloy Roof Corner | Base Building | Ferrite Dust ×20 |
| Alloy Roof Gable | Base Building | Ferrite Dust ×25 |
| Alloy Roof Panel | Base Building | Ferrite Dust ×20 |
| Alloy Skylight Roof | Base Building | Ferrite Dust ×20 |
| Alloy Triangle | Base Building | Ferrite Dust ×10 |
| Alloy Wall | Base Building | Ferrite Dust ×25 |
| Alloy Wall (Base) | Base Building | Ferrite Dust ×25 |
| Alloy Wall (Mid) | Base Building | Ferrite Dust ×25 |
| Alloy Wall (Top) | Base Building | Ferrite Dust ×25 |
| Alloy Window | Base Building | Ferrite Dust ×25, Glass ×1 |
| Alloy Window (Base) | Base Building | Ferrite Dust ×25, Glass ×1 |
| Alloy Window (Mid) | Base Building | Ferrite Dust ×25, Glass ×1 |
| Alloy Window (Top) | Base Building | Ferrite Dust ×25, Glass ×1 |
| Alloy-Framed Glass Panel | Base Building | Ferrite Dust ×10, Glass ×1 |
| Angled Flat Alloy Roof | Base Building | Ferrite Dust ×20 |
| Angled Flat Stone Roof | Base Building | Silicate Powder ×10, Ferrite Dust ×10 |
| Appearance Modifier | Base Building | Ferrite Dust ×10 |
| Auto Switch | Base Building | Ferrite Dust ×25, Ionized Cobalt ×15 |
| Bytebeat Switch | Base Building | Ferrite Dust ×25, Ionized Cobalt ×15 |
| Canvas Stone Roof | Base Building | Silicate Powder ×10, Ferrite Dust ×10 |
| Concrete Inner Roof Corner | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Cube | Base Building | Ferrite Dust ×20 |
| Curved Pipe | Base Building | Ferrite Dust ×20 |
| Curved Wall | Base Building | Ferrite Dust ×20 |
| Cylinder | Base Building | Ferrite Dust ×20 |
| Data Display Unit | Base Building | Ferrite Dust ×15, Glass ×1 |
| Draped Sail Timber Roof | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Elaborate Alloy Roof | Base Building | Ferrite Dust ×20 |
| Extruded Alloy Door | Base Building | Ferrite Dust ×25 |
| Extruded Alloy Horizontal Window | Base Building | Ferrite Dust ×25, Glass ×1 |
| Extruded Alloy Small Window | Base Building | Ferrite Dust ×25, Glass ×1 |
| Extruded Alloy Wall | Base Building | Ferrite Dust ×25 |
| Extruded Alloy Wall Cap | Base Building | Ferrite Dust ×10 |
| Extruded Alloy Window | Base Building | Ferrite Dust ×25, Glass ×1 |
| Extruded Panelled Stone Wall | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Extruded Stone Large Window | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Extruded Stone Small Window | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Flaming Barrel | Base Building | Condensed Carbon ×20, Ferrite Dust ×5 |
| Flat Alloy Roof | Base Building | Ferrite Dust ×20 |
| Flat Panel | Base Building | Ferrite Dust ×10, Sodium ×10 |
| Flat Stone Roof | Base Building | Silicate Powder ×10, Ferrite Dust ×10 |
| Flat Timber Roof | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Floor Switch | Base Building | Ferrite Dust ×25, Ionized Cobalt ×25 |
| Folded Sail Alloy Roof | Base Building | Ferrite Dust ×20 |
| Folded Sail Timber Roof | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Glass Tunnel | Base Building | Glass ×1, Crystal Sulphide ×2, Ferrite Dust ×25 |
| Horizontal Alloy Window | Base Building | Ferrite Dust ×25, Glass ×1 |
| Horizontal Alloy Window (Base) | Base Building | Ferrite Dust ×25, Glass ×1 |
| Horizontal Alloy Window (Mid) | Base Building | Ferrite Dust ×25, Glass ×1 |
| Horizontal Alloy Window (Top) | Base Building | Ferrite Dust ×25, Glass ×1 |
| Infrastructure Ladder | Base Building | Ferrite Dust ×20 |
| Internal Door | Base Building | Ferrite Dust ×50 |
| Internal Stairway | Base Building | Ferrite Dust ×50 |
| Irregular Alloy Window | Base Building | Ferrite Dust ×25, Glass ×1 |
| Irregular Alloy Window (Base) | Base Building | Ferrite Dust ×25, Glass ×1 |
| Irregular Alloy Window (Mid) | Base Building | Ferrite Dust ×25, Glass ×1 |
| Irregular Alloy Window (Top) | Base Building | Ferrite Dust ×25, Glass ×1 |
| L-Shaped Glass Tunnel | Base Building | Glass ×1, Crystal Sulphide ×2, Ferrite Dust ×25 |
| Large Wall | Base Building | Ferrite Dust ×40 |
| Large Wedge | Base Building | Ferrite Dust ×20 |
| Light Table | Base Building | Sodium ×10, Ferrite Dust ×10 |
| Linking Post | Base Building | Ferrite Dust ×10 |
| Metal Arch | Base Building | Ferrite Dust ×25 |
| Metal Door Frame | Base Building | Ferrite Dust ×25 |
| Metal Floor Panel | Base Building | Ferrite Dust ×10 |
| Metal Frontage | Base Building | Ferrite Dust ×25, Pure Ferrite ×10 |
| Metal Half Arch | Base Building | Ferrite Dust ×10 |
| Metal Half Ramp | Base Building | Ferrite Dust ×15, Pure Ferrite ×5 |
| Metal Inner Roof Corner | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Metal Ramp | Base Building | Ferrite Dust ×35, Pure Ferrite ×10 |
| Metal Roof | Base Building | Ferrite Dust ×10 |
| Metal Roof Corner | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Metal Roof Panel | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Metal Triangle | Base Building | Ferrite Dust ×10 |
| Metal Wall | Base Building | Ferrite Dust ×25 |
| Metal Window Panel | Base Building | Ferrite Dust ×25, Glass ×1 |
| Metal-Framed Glass Panel | Base Building | Ferrite Dust ×10 |
| Navigation Archive | Base Building | Carbon ×5, Ferrite Dust ×15 |
| Pipe | Base Building | Ferrite Dust ×20 |
| Pipe | Base Building | Ferrite Dust ×20 |
| Power Inverter | Base Building | Ferrite Dust ×25, Ionized Cobalt ×15 |
| Pyramid | Base Building | Ferrite Dust ×20 |
| Raised Platform Alloy Roof | Base Building | Ferrite Dust ×20 |
| Roof Platform | Base Building | Ferrite Dust ×20 |
| Rounded Flat Stone Roof | Base Building | Silicate Powder ×10, Ferrite Dust ×10 |
| Rounded Timber Roof | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Short Alloy Wall A | Base Building | Ferrite Dust ×10 |
| Short Alloy Wall B | Base Building | Ferrite Dust ×10 |
| Side Panel | Base Building | Ferrite Dust ×10, Sodium ×10 |
| Side-Lit Flat Alloy Roof | Base Building | Ferrite Dust ×20 |
| Skylight Alloy Roof | Base Building | Ferrite Dust ×10, Glass ×1 |
| Sloping Alloy Panel | Base Building | Ferrite Dust ×10 |
| Sloping Alloy Panel (Base) | Base Building | Ferrite Dust ×25 |
| Sloping Alloy Panel (Mid) | Base Building | Ferrite Dust ×25 |
| Sloping Alloy Panel (Top) | Base Building | Ferrite Dust ×25 |
| Sloping Alloy Roof Gable | Base Building | Ferrite Dust ×25 |
| Sloping Alloy Roof Panel | Base Building | Ferrite Dust ×25 |
| Sloping Metal Panel | Base Building | Ferrite Dust ×10 |
| Small Alloy Panel | Base Building | Ferrite Dust ×5 |
| Small Alloy Triangle | Base Building | Ferrite Dust ×5 |
| Small Alloy Wall A | Base Building | Ferrite Dust ×10 |
| Small Alloy Wall B | Base Building | Ferrite Dust ×10 |
| Small Metal Door | Base Building | Ferrite Dust ×10 |
| Small Metal Panel | Base Building | Ferrite Dust ×5 |
| Small Metal Triangle | Base Building | Ferrite Dust ×5 |
| Small Metal Wall | Base Building | Ferrite Dust ×10 |
| Small Wedge | Base Building | Ferrite Dust ×20 |
| Solid Cube | Base Building | Ferrite Dust ×20 |
| Sphere | Base Building | Ferrite Dust ×20 |
| Stone Circle Window | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Circle Window (Base) | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Circle Window (Mid) | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Circle Window (Top) | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Dome Roof | Base Building | Silicate Powder ×10, Ferrite Dust ×10 |
| Stone Grille Window | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Grille Window (Base) | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Grille Window (Mid) | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Grille Window (Top) | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Inner Roof Corner | Base Building | Silicate Powder ×10, Ferrite Dust ×10 |
| Stone Large Window | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Large Window (Base) | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Large Window (Mid) | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Large Window (Top) | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Roof Corner | Base Building | Silicate Powder ×10, Ferrite Dust ×10 |
| Stone Roof Panel | Base Building | Silicate Powder ×10, Ferrite Dust ×10 |
| Stone Skylight Roof | Base Building | Silicate Powder ×10, Ferrite Dust ×10 |
| Stone Slit Window | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Slit Window (Base) | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Slit Window (Mid) | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Stone Slit Window (Top) | Base Building | Silicate Powder ×25, Ferrite Dust ×10 |
| Supply Pipe | Base Building | Ferrite Dust ×25, Carbon ×10 |
| T-Shaped Glass Tunnel | Base Building | Glass ×1, Crystal Sulphide ×2, Ferrite Dust ×25 |
| Tall Flat Alloy Roof | Base Building | Ferrite Dust ×20 |
| Thin Alloy Wall | Base Building | Ferrite Dust ×10 |
| Thin Alloy Wall (Base) | Base Building | Ferrite Dust ×25 |
| Thin Alloy Wall (Mid) | Base Building | Ferrite Dust ×25 |
| Thin Alloy Wall (Top) | Base Building | Ferrite Dust ×25 |
| Timber Inner Roof Corner | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Timber Roof Corner | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Timber Roof Panel | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Timber Skylight Roof | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Top-Lit Flat Alloy Roof | Base Building | Ferrite Dust ×20 |
| Twin Alloy Windows | Base Building | Ferrite Dust ×25, Glass ×1 |
| Twin Alloy Windows (Base) | Base Building | Ferrite Dust ×25, Glass ×1 |
| Twin Alloy Windows (Mid) | Base Building | Ferrite Dust ×25, Glass ×1 |
| Twin Alloy Windows (Top) | Base Building | Ferrite Dust ×25, Glass ×1 |
| Ventilated Flat Stone Roof | Base Building | Silicate Powder ×10, Ferrite Dust ×10 |
| Vertical Glass Tunnel | Base Building | Glass ×1, Crystal Sulphide ×2, Ferrite Dust ×25 |
| Wall | Base Building | Ferrite Dust ×20 |
| Wall Switch | Base Building | Ferrite Dust ×25, Ionized Cobalt ×25 |
| Watertight Door | Base Building | Ferrite Dust ×25, Crystal Sulphide ×1 |
| Wooden Inner Roof Corner | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Wooden Roof | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Wooden Roof Corner | Base Building | Carbon ×10, Ferrite Dust ×10 |
| Wooden Roof Panel | Base Building | Carbon ×10, Ferrite Dust ×10 |
| X-Shaped Glass Tunnel | Base Building | Glass ×1, Crystal Sulphide ×2, Ferrite Dust ×25 |
| Aeron Starship Trail | Tech Install | Ferrite Dust ×10 |
| Anomaly Suppressor | Tech Install | Ferrite Dust ×100 |
| Cadmium Starship Trail | Tech Install | Ferrite Dust ×10 |
| Chromatic Starship Trail | Tech Install | Ferrite Dust ×10 |
| Emeril Starship Trail | Tech Install | Ferrite Dust ×10 |
| Golden Starship Trail | Tech Install | Ferrite Dust ×10 |
| Hazard Protection | Tech Install | Ferrite Dust ×100 |
| High-Power Sonar | Tech Install | Solar Mirror ×1, Crystal Sulphide ×3, Ferrite Dust ×50 |
| Hijacked Laser | Tech Install | Ferrite Dust ×60 |
| Jetpack | Tech Install | Ferrite Dust ×100 |
| Life Support | Tech Install | Ferrite Dust ×100 |
| Locking Mechanism | Tech Install | Ferrite Dust ×30 |
| Mining Beam | Tech Install | Ferrite Dust ×60 |
| Phalanged Node | Tech Install | Ferrite Dust ×40 |
| Plasma Starship Trail | Tech Install | Ferrite Dust ×10 |
| Runic Lens | Tech Install | Ferrite Dust ×60 |
| Scanner | Tech Install | Ferrite Dust ×150 |
| Solenoid | Tech Install | Silver ×50, Ferrite Dust ×20 |
| Sputtering Starship Trail | Tech Install | Ferrite Dust ×10 |
| Stealth Starship Trail | Tech Install | Ferrite Dust ×10 |
| Temporal Starship Trail | Tech Install | Ferrite Dust ×10 |
Recharges these technologies
| Technology | Category | Charge |
|---|---|---|
| Boltcaster | Weapon | 200 |
| Incinerator | Weapon | 200 |
| Pulse Spitter | Weapon | 200 |
| Scatter Blaster | Weapon | 200 |